Fish bolts are mainly used for the connection and fixing of rail joints (fish plates) and grooved pipe fittings. Our fish bolts are generally made of high carbon steel.
Kingrail Parts can provide fish bolts of different sizes to suit different rail sizes. Our fish bolts can meet BS, ASTM, DIN and other standards.
Specifications
Grade: 4.8, 6.8, 8.8, 10.9, 12.9
Size: M12-M24 or as per customer requirements
Surface: plain, black, galvanized, or as per customer requirements
Button Head Oval Neck Fish Bolts
Diameter | Length | Weight (Kg) |
---|---|---|
1/2" | 1-3/4" | 0.097 |
1/2" | 2" | 0.10 |
1/2" | 2-1/4 | 0.112 |
5/8 | 2-1/2 | 0.183 |
3/4 | 3 | 0.328 |
3/4 | 3-1/2 | 0.339 |
3/4 | 4 | 0.356 |
7/8 | 4-1/2 | 0.559 |
7/8 | 5 | 0.593 |
1 | 5 | 0.8 |
1 | 5-1/2 | 0.839 |
1 | 6 | 0.879 |
1-1/16 | 6 | 0.995 |
1-1/8 | 6-1/2 | 1.186 |
Diamond Neck Fish Bolts
Diameter | Length | Weight (Kg) |
---|---|---|
7/8 | 4-1/2 | 0.563 |
7/8 | 5-1/2 | 0.651 |
1 | 5-1/4 | 0.889 |
1 | 5-3/4 | 0.895 |
Note: All fish bolt dimensions given in inches. |
Custom fish bolts
We can customize fish bolts according to customer specifications and drawings.
Contact us
Please contact us for more information and quotation.
Fish bolts are mainly used for the connection and fixing of rail joints (fish plates) and grooved pipe fittings. Our fish bolts are generally made of high carbon steel.
Kingrail Parts can provide fish bolts of different sizes to suit different rail sizes. Our fish bolts can meet BS, ASTM, DIN and other standards.
Specifications
Grade: 4.8, 6.8, 8.8, 10.9, 12.9
Size: M12-M24 or as per customer requirements
Surface: plain, black, galvanized, or as per customer requirements
Button Head Oval Neck Fish Bolts
Diameter | Length | Weight (Kg) |
---|---|---|
1/2" | 1-3/4" | 0.097 |
1/2" | 2" | 0.10 |
1/2" | 2-1/4 | 0.112 |
5/8 | 2-1/2 | 0.183 |
3/4 | 3 | 0.328 |
3/4 | 3-1/2 | 0.339 |
3/4 | 4 | 0.356 |
7/8 | 4-1/2 | 0.559 |
7/8 | 5 | 0.593 |
1 | 5 | 0.8 |
1 | 5-1/2 | 0.839 |
1 | 6 | 0.879 |
1-1/16 | 6 | 0.995 |
1-1/8 | 6-1/2 | 1.186 |
Diamond Neck Fish Bolts
Diameter | Length | Weight (Kg) |
---|---|---|
7/8 | 4-1/2 | 0.563 |
7/8 | 5-1/2 | 0.651 |
1 | 5-1/4 | 0.889 |
1 | 5-3/4 | 0.895 |
Note: All fish bolt dimensions given in inches. |
Custom fish bolts
We can customize fish bolts according to customer specifications and drawings.
Contact us
Please contact us for more information and quotation.