![]() |
Brand Name: | Kingrail |
Model Number: | dog spikes |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | standard export package, or as per customer request |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Galvanized High fastening railway timber sleeper screw/screw spikes high strength
A processing technology of a spiral road stud is adopted, and the technical scheme includes the following steps: cutting: cutting a blank according to a set length to form a raw material of the road stud; car tip: cutting one end of the raw material of the road stud to Forming a cone tip; heating: heating the other end of the raw material of the road stud as required; punching: punching the heated end of the raw material of the road stud to form the screw head and backing plate; trimming: after the road stud profile is cooled, start the The prepared punching equipment removes the burrs on the surface of the backing plate; screw heating: start the pre-prepared heating equipment to heat the end of the spike raw material with the tapered tip; wire rolling: start the pre-prepared wire rolling equipment to heat the track obtained by the screw. The raw material of the nail is rolled to form a thread to obtain a screw spike. Thereby, it is convenient to improve the processing quality of the product.
As for the cost, the rail screw spike require higher cost than the rail dog spike but has the advantage of greater fixing power; approximately twice that of a rail spike, and can be used in combination with spring washers.
No. | Product Name | Specification | Material | Surface | Standard | |
1 | Fishtail Bolt | M8-M64 | Q235,45#, 55#,etc |
Zinc,Plain, Black Oil | UIC, AREMA, JIS, GB or according to your requests. | |
2 | Screw Spike | Square Head Screw Spike | M16-M22 *145-200 | |||
Hexagon Head Screw Spike | ||||||
Other Types | ||||||
Type | Specification | Weight/kg | Surface | Standard | ||
3 | Sleeper Screw | Ss 1/130 | M22*130 | 0.451 | Zinc,Plain, Black Oil | UIC,AREMA,JIS,GB or according to your requests. |
Ss 1/150 | M22*150 | 0.478 | ||||
Ss 2/180 | M22*180 | 0.595 | ||||
Ss 5/150 | M24*150 | 0.545 | ||||
Ss 6/130 | M26*130 | 0.658 | ||||
Ss 6/150 | M26*150 | 0.702 | ||||
Ss 6/170 | M26*170 | 0.385 | ||||
Ss 7/180 | M24*180 | 0.636 | ||||
Ss 8/140 | M24*140 | 0.528 | ||||
Ss 8/150 | M24*150 | 0.548 | ||||
Ss 8/160 | M24*160 | 0.568 | ||||
Ss 23/160 | M23*160 | 0.645 | ||||
Ss 24/165 | M24*165 | 0.59 | ||||
Ss 25/165 | M25*165 | 0.625 |
Rail screw spike, also called sleeper screw, rail screw or lag bolt, is a medium or large metal screw used to fasten a rail tie plates or rail. Rail screw spike is usually made of Q235 steel. Such spikes are always fastened into holes bored into the tie sleeper, sometimes together with imbedded plastic dowels, popularly used for rails with wooden sleepers, especially in America and Canada.
railway screw spike
size | class | coating | Packing | standard |
M16 | 4.6 | Plain | bags | ASTM |
M18 | 4.8 | Zinc plating | kegs | GB |
M20 | 5.6 | Hot dip galvanized | pallets | BS |
M24 | 5.8 | dacroment | cartons | DIN |
M27 | 6.8 | Black | GOST | |
M30 | 8.8 | sherardizing | JIS |
![]() |
Brand Name: | Kingrail |
Model Number: | dog spikes |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | standard export package, or as per customer request |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Galvanized High fastening railway timber sleeper screw/screw spikes high strength
A processing technology of a spiral road stud is adopted, and the technical scheme includes the following steps: cutting: cutting a blank according to a set length to form a raw material of the road stud; car tip: cutting one end of the raw material of the road stud to Forming a cone tip; heating: heating the other end of the raw material of the road stud as required; punching: punching the heated end of the raw material of the road stud to form the screw head and backing plate; trimming: after the road stud profile is cooled, start the The prepared punching equipment removes the burrs on the surface of the backing plate; screw heating: start the pre-prepared heating equipment to heat the end of the spike raw material with the tapered tip; wire rolling: start the pre-prepared wire rolling equipment to heat the track obtained by the screw. The raw material of the nail is rolled to form a thread to obtain a screw spike. Thereby, it is convenient to improve the processing quality of the product.
As for the cost, the rail screw spike require higher cost than the rail dog spike but has the advantage of greater fixing power; approximately twice that of a rail spike, and can be used in combination with spring washers.
No. | Product Name | Specification | Material | Surface | Standard | |
1 | Fishtail Bolt | M8-M64 | Q235,45#, 55#,etc |
Zinc,Plain, Black Oil | UIC, AREMA, JIS, GB or according to your requests. | |
2 | Screw Spike | Square Head Screw Spike | M16-M22 *145-200 | |||
Hexagon Head Screw Spike | ||||||
Other Types | ||||||
Type | Specification | Weight/kg | Surface | Standard | ||
3 | Sleeper Screw | Ss 1/130 | M22*130 | 0.451 | Zinc,Plain, Black Oil | UIC,AREMA,JIS,GB or according to your requests. |
Ss 1/150 | M22*150 | 0.478 | ||||
Ss 2/180 | M22*180 | 0.595 | ||||
Ss 5/150 | M24*150 | 0.545 | ||||
Ss 6/130 | M26*130 | 0.658 | ||||
Ss 6/150 | M26*150 | 0.702 | ||||
Ss 6/170 | M26*170 | 0.385 | ||||
Ss 7/180 | M24*180 | 0.636 | ||||
Ss 8/140 | M24*140 | 0.528 | ||||
Ss 8/150 | M24*150 | 0.548 | ||||
Ss 8/160 | M24*160 | 0.568 | ||||
Ss 23/160 | M23*160 | 0.645 | ||||
Ss 24/165 | M24*165 | 0.59 | ||||
Ss 25/165 | M25*165 | 0.625 |
Rail screw spike, also called sleeper screw, rail screw or lag bolt, is a medium or large metal screw used to fasten a rail tie plates or rail. Rail screw spike is usually made of Q235 steel. Such spikes are always fastened into holes bored into the tie sleeper, sometimes together with imbedded plastic dowels, popularly used for rails with wooden sleepers, especially in America and Canada.
railway screw spike
size | class | coating | Packing | standard |
M16 | 4.6 | Plain | bags | ASTM |
M18 | 4.8 | Zinc plating | kegs | GB |
M20 | 5.6 | Hot dip galvanized | pallets | BS |
M24 | 5.8 | dacroment | cartons | DIN |
M27 | 6.8 | Black | GOST | |
M30 | 8.8 | sherardizing | JIS |