![]() |
Brand Name: | Kingrail Parts |
Model Number: | S18 Rail |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | standard export package, or as per customer request |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
The rail S18 is manufactured according to European standards and has a mass of 18,20 kg per meter.
Type of light rail | Standard | Dimensions mm | Section S | Mass m | ||||
---|---|---|---|---|---|---|---|---|
H | F | K | S | cm² | kg/m | |||
European standard EN 13674-1 | ||||||||
S18 | DIN 5901 | 93 | 82 | 43 | 10 | 23,10 | 18,20 |
Drawing:
![]() |
Brand Name: | Kingrail Parts |
Model Number: | S18 Rail |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | standard export package, or as per customer request |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
The rail S18 is manufactured according to European standards and has a mass of 18,20 kg per meter.
Type of light rail | Standard | Dimensions mm | Section S | Mass m | ||||
---|---|---|---|---|---|---|---|---|
H | F | K | S | cm² | kg/m | |||
European standard EN 13674-1 | ||||||||
S18 | DIN 5901 | 93 | 82 | 43 | 10 | 23,10 | 18,20 |
Drawing: